Nations: Difference between revisions
Jump to navigation
Jump to search
m Fixed persia list spacing |
m Fixed kush improvements link |
||
Line 40: | Line 40: | ||
</span> | </span> | ||
<span id="Kush"> | <span id="Kush"> | ||
| Kush (with [[DLC|Pharoahs of the Nile]])|| [[Amanitore]] <br> (Swift Hero) || <ul><li> [All Cities] [[ | | Kush (with [[DLC|Pharoahs of the Nile]])|| [[Amanitore]] <br> (Swift Hero) || <ul><li> [All Cities] [[Improvements#Shrines|Shrines]]: +50% Output <br> <li> [All Units] Can build [[Improvements|Forts]] </ul> || <ul> <li> Trapping <br> <li> Stonecutting <br> <li> Divination </ul> || <ul> <li> Shrine of Melul <br> <li> Shrine of Apedemek <br> <li> Shrine of Amani <br> <li> Shrine of Sabomakal <br> <li> [[Improvements|Kushite Pyramids]]</ul> || <ul> <li> Medjay Archer <br> <li> Beja Archer </ul> || <ul> <li> Yam (Hunters)<br> <li> Irtjet (Artisans)<br> <li> Wawat (Sages)<br> <li> Setju (Landowners)</ul> | ||
</span> | </span> | ||
|} | |} |
Revision as of 02:05, 28 February 2025
Below is a list of all nations and tribes. Nations are playable, whereas tribes are not. There are currently nine nations, with seven in the base game and two included in DLC. Each nation is led by a Leader.
Nations
Nation | Leader | Bonuses | Starting Technologies | Unique Buildings | Unique Units | Families |
---|---|---|---|---|---|---|
Assyria | Ashurbanipal (Educated Zealot) |
|
|
|
| |
Babylonia | Nebuchadnezzar (Prosperous Scholar) |
|
|
|
|
|
Carthage | Dido (Cunning Diplomat) |
|
|
|
|
|
Egypt | Hatshepsut (Inspiring Builder)) |
|
|
|
|
|
Greece | Phillip II. (Bold Commander) |
|
|
|
| |
Persia | Cyrus (Hardy Hero) |
|
|
|
| |
Rome | Romulus (Ruthless Tactician) |
|
|
|
| |
Hatti (with Heroes of the Aegean) | Hattusili (Warlike Judge) |
|
|
|
| |
Kush (with Pharoahs of the Nile) | Amanitore (Swift Hero) |
|
|
|
|
Tribes
- Danes
- Gauls
- Numidians
- Scythians
- Thracians
- Vandals