Nations: Difference between revisions
Jump to navigation
Jump to search
m Set up Connected link |
m Fixed persia list spacing |
||
Line 28: | Line 28: | ||
</span> | </span> | ||
<span id ="Persia"> | <span id ="Persia"> | ||
| Persia || [[Cyrus]] <br> (Hardy Hero) || <ul> <li> +50% Harvest Production <br> <li> [All Cities]: [[Improvements|Pasture]]: +0.5 {{icon|orders|16px}}/Turn < | | Persia || [[Cyrus]] <br> (Hardy Hero) || <ul> <li> +50% Harvest Production <br> <li> [All Cities]: [[Improvements|Pasture]]: +0.5 {{icon|orders|16px}}/Turn <br> <li> [All Cities] -25% [[Goods]] Cost for Ranged Units </ul> || <ul> <li> Ironworking<br> <li> Trapping <br> <li> Husbandry </ul>|| <ul> <li> Shrine of Atar <br> <li> Shrine of Mithra <br> <li> Shrine of Anahita <br> <li> Shrine of Hvar Khshaita </ul> || <ul> <li> Palton Cavalry <br> <li> Cataphract Archer </ul> || <ul> <li> Sasanid (Riders)<br> <li> Mihranid (Hunters)<br> <li> Arsacid (Clerics)<br> <li> Achaemenid (Statesmen)</ul> | ||
|- | |- | ||
</span> | </span> |
Revision as of 02:04, 28 February 2025
Below is a list of all nations and tribes. Nations are playable, whereas tribes are not. There are currently nine nations, with seven in the base game and two included in DLC. Each nation is led by a Leader.
Nations
Nation | Leader | Bonuses | Starting Technologies | Unique Buildings | Unique Units | Families |
---|---|---|---|---|---|---|
Assyria | Ashurbanipal (Educated Zealot) |
|
|
|
| |
Babylonia | Nebuchadnezzar (Prosperous Scholar) |
|
|
|
|
|
Carthage | Dido (Cunning Diplomat) |
|
|
|
|
|
Egypt | Hatshepsut (Inspiring Builder)) |
|
|
|
|
|
Greece | Phillip II. (Bold Commander) |
|
|
|
| |
Persia | Cyrus (Hardy Hero) |
|
|
|
| |
Rome | Romulus (Ruthless Tactician) |
|
|
|
| |
Hatti (with Heroes of the Aegean) | Hattusili (Warlike Judge) |
|
|
|
| |
Kush (with Pharoahs of the Nile) | Amanitore (Swift Hero) |
|
|
|
|
Tribes
- Danes
- Gauls
- Numidians
- Scythians
- Thracians
- Vandals