Difference between revisions of "Nations"

From Old World Wiki
Jump to navigation Jump to search
(→‎Major Nations: Finished the markup (for now?))
m
Line 15: Line 15:
| Egypt || [[Wiki/Hatsheput|Hatsheput]] <br> (Inspired Builder)) || <ul> <li> +400 {{icon|stone|16px}} <br> <li> [All Cities]: +50% from farm and quarry on river </ul>|| <ul> <li> Ironworking <br> <li> Divination <br> <li> Labour Force </ul>|| <ul> <li> Primogeniture </ul> || <ul> <li> Shrine of Ra <br> <li> Shrine of Osiris <br> <li> Shrine of Isis <br> <li> Shrine of Neith </ul> || <ul> <li> Light Chariot <br> <li> Kushiite Cavalry </ul> || <ul> <li> Ramesside <br> <li> Amarna <br> <li> Thurmonid <br> <li> Saite </ul>
| Egypt || [[Wiki/Hatsheput|Hatsheput]] <br> (Inspired Builder)) || <ul> <li> +400 {{icon|stone|16px}} <br> <li> [All Cities]: +50% from farm and quarry on river </ul>|| <ul> <li> Ironworking <br> <li> Divination <br> <li> Labour Force </ul>|| <ul> <li> Primogeniture </ul> || <ul> <li> Shrine of Ra <br> <li> Shrine of Osiris <br> <li> Shrine of Isis <br> <li> Shrine of Neith </ul> || <ul> <li> Light Chariot <br> <li> Kushiite Cavalry </ul> || <ul> <li> Ramesside <br> <li> Amarna <br> <li> Thurmonid <br> <li> Saite </ul>
|-
|-
| Greece || [[Phillip II.]] <br> (Bold Commander) || <ul> <li> Unlock Olympics <br> <li> [All Cities]: +4 {{icon|culture|16px}}, -25% Cost for Settlers </ul> || <ul> <li> Ironworking <br> <li> Stonecutting <br> <li> Drama </ul> || <ul> <li> Primogeniture </ul> || <ul> <li> Shrine of Athena <br> <li> Shrine of Poseidon <br> <li> Shrine of Hades <br> <li> Shrine of Zeus </ul> || <ul> <li> Hopite <br> <li> Phalangite </ul> || <ul> <li> Argeads <br> <li> Cypselids <br> <li> Seleucids <br> <li> Alcmaenidae </ul>
| Greece || [[Phillip II.]] <br> (Bold Commander) || <ul> <li> Unlock Olympics <br> <li> [All Cities]: +4 {{icon|culture|16px}}, -25% Cost for Settlers </ul> || <ul> <li> Ironworking <br> <li> Stonecutting <br> <li> Drama </ul> || <ul> <li> Primogeniture </ul> || <ul> <li> Shrine of Athena <br> <li> Shrine of Poseidon <br> <li> Shrine of Hades <br> <li> Shrine of Zeus </ul> || <ul> <li> Hoplite <br> <li> Phalangite </ul> || <ul> <li> Argeads <br> <li> Cypselids <br> <li> Seleucids <br> <li> Alcmaenidae </ul>
|-
|-
| Persia || [[Cyrus]] <br> (Hardy Hero) || <ul> <li> +50% Harvest Production <br> <li> [All Cities]: Pastures: +0.5 {{icon|orders|16px}}, -25% Cost for Ranged Units </ul> || <ul> <li> Ironworking<br> <li> Trapping <br> <li> Husbandry  </ul>|| <ul> <li> Primogeniture </ul> || <ul> <li> Shrine of Atar <br> <li> Shrine of Mithra <br> <li> Shrine of Anahita <br> <li> Shrine of Tishtrya </ul> || <ul> <li> Palton Cavalry <br> <li> Cataphract Archer </ul> || <ul> <li> Sasanid <br> <li> Mhranid <br> <li> Arsacid <br> <li> Achaemnid </ul>
| Persia || [[Cyrus]] <br> (Hardy Hero) || <ul> <li> +50% Harvest Production <br> <li> [All Cities]: Pastures: +0.5 {{icon|orders|16px}}, -25% Cost for Ranged Units </ul> || <ul> <li> Ironworking<br> <li> Trapping <br> <li> Husbandry  </ul>|| <ul> <li> Primogeniture </ul> || <ul> <li> Shrine of Atar <br> <li> Shrine of Mithra <br> <li> Shrine of Anahita <br> <li> Shrine of Tishtrya </ul> || <ul> <li> Palton Cavalry <br> <li> Cataphract Archer </ul> || <ul> <li> Sasanid <br> <li> Mhranid <br> <li> Arsacid <br> <li> Achaemnid </ul>

Revision as of 22:25, 5 July 2020

Here are listed all known major and minor tribes. Major nations are playable, whereas minor ones are not. There are currently 7 major nations and an unknown amount of minor nations. The effects of major nations on the player's game are not currently known. Each nation is led by a Leader.

Major Nations

Nation Leader Bonusses Starting Technologies Starting Laws Unique Buildings Unique Units Families
Assyria Ashurbanipal
(fierce tactician)
  • +2 Orders.png per unit killed
  • [All Cities]: All new units start with Focus I
  • Ironworking
  • Administration
  • Sovereignty
  • Primogeniture
  • Shrine of Ninurta
  • Shrine of Nuske
  • Shrine of Shamahs
  • Shrine of Ashur
  • Battering Ram
  • Siege Tower
  • Sargonid
  • Tudiya
  • Adasi
  • Erishum
Babylonia Nebuchadnezzar
(Prosperous Scholar)
  • +2 Science.png per Year, +20% Growth.png
  • [Treasury]: +2Culture.png
  • Trapping
  • Administration
  • Rhetoric
None
  • Shrine of Nabu
  • Shrine of Ishtar
  • Shrine of Ereshkigal
  • Shrine of Marduk
  • Camel Rider
  • Camel Lancer
  • Kassite
  • Chaldean
  • Isin
  • Amorite
Carthage Dido
(Inspired Diplomat)
  • New Cites: +100 Science.png
  • [All Cities]: +50% No Icon Found income
  • Stonecutting
  • Trapping
  • Military Drill
  • Primogeniture
  • Shrine of Melgart
  • Shrine of Astarte
  • Shrine of Eshmun
  • Shrine of Tranit
  • Mahout
  • Howdah
  • Barcid
  • Magonid
  • Hannonid
  • Didonian
Egypt Hatsheput
(Inspired Builder))
  • +400 Stone.png
  • [All Cities]: +50% from farm and quarry on river
  • Ironworking
  • Divination
  • Labour Force
  • Primogeniture
  • Shrine of Ra
  • Shrine of Osiris
  • Shrine of Isis
  • Shrine of Neith
  • Light Chariot
  • Kushiite Cavalry
  • Ramesside
  • Amarna
  • Thurmonid
  • Saite
Greece Phillip II.
(Bold Commander)
  • Unlock Olympics
  • [All Cities]: +4 Culture.png, -25% Cost for Settlers
  • Ironworking
  • Stonecutting
  • Drama
  • Primogeniture
  • Shrine of Athena
  • Shrine of Poseidon
  • Shrine of Hades
  • Shrine of Zeus
  • Hoplite
  • Phalangite
  • Argeads
  • Cypselids
  • Seleucids
  • Alcmaenidae
Persia Cyrus
(Hardy Hero)
  • +50% Harvest Production
  • [All Cities]: Pastures: +0.5 Orders.png, -25% Cost for Ranged Units
  • Ironworking
  • Trapping
  • Husbandry
  • Primogeniture
  • Shrine of Atar
  • Shrine of Mithra
  • Shrine of Anahita
  • Shrine of Tishtrya
  • Palton Cavalry
  • Cataphract Archer
  • Sasanid
  • Mhranid
  • Arsacid
  • Achaemnid
Rome Romulus
(Warlike Oligarch)
  • +1 Fatigue Limit
  • +100% EXP during combat
    [All cities] + 2 Training.png
  • Ironworking
  • Divination
  • Aristocracy
  • Primogeniture
  • Shrine of Mars
  • Shrine of Venus
  • Shrine of Vulcan
  • Shrine of Diana
  • Hastatus
  • Legionary
  • Julius
  • Claudius
  • Fabius
  • Valerius

Minor tribes

Scythians

Danes

Gauls

Vandals

Numidians