Nations: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
! Nation !! Leader !! Bonuses !! Starting Technologies !! Unique Buildings !! Unique Units !! Families | ! Nation !! Leader !! Bonuses !! Starting Technologies !! Unique Buildings !! Unique Units !! Families | ||
|- | |- | ||
<span id="Assyria"> | |||
| Assyria || [[Ashurbanipal]] <br> (Educated Zealot) || <ul> <li> [All Units] +100% Pillage Yield, +2 {{icon|orders|16px}} per Military Unit killed <br> <li> [All Cities]: All new units start with Focus I </ul>|| <ul> <li> Trapping<br> <li> Administration <br> <li> Military Drill</ul> || <ul> <li> Shrine of Ninurta <br> <li> Shrine of Nuska <br> <li> Shrine of Shamash <br> <li> Shrine of Ashur </ul>||<ul> <li> Battering Ram <br> <li> Siege Tower</ul> || <ul> <li> Sargonid (Champions) <br> <li> Tudiya (Hunters)<br> <li> Adasi (Patrons)<br> <li> Erishum (Clerics) | |||
|- | |- | ||
</span> | |||
| Babylonia || [[Nebuchadnezzar]] <br> (Prosperous Scholar) || <ul> <li> [All Cities] +1 {{icon|science|16px}} per Year, +20% {{icon|growth|16px}} <br> <li> [All Cities] [Treasury]: +2{{icon|culture|16px}}</ul> ||<ul> <li> Trapping <br> <li> Administration <br> <li> Rhetoric </ul> || <ul> <li> Shrine of Nabu <br> <li> Shrine of Ishtar <br> <li> Shrine of Ereshkigal <br> <li> Shrine of Marduk </ul>||<ul> <li> Akkadian Archer <br> <li> Cimmerian Archer</ul>||<ul> <li> Kassite (Hunters)<br> <li> Chaldean (Artisans)<br> <li> Isin (Traders)<br> <li> Amorite (Sages)</ul> | | Babylonia || [[Nebuchadnezzar]] <br> (Prosperous Scholar) || <ul> <li> [All Cities] +1 {{icon|science|16px}} per Year, +20% {{icon|growth|16px}} <br> <li> [All Cities] [Treasury]: +2{{icon|culture|16px}}</ul> ||<ul> <li> Trapping <br> <li> Administration <br> <li> Rhetoric </ul> || <ul> <li> Shrine of Nabu <br> <li> Shrine of Ishtar <br> <li> Shrine of Ereshkigal <br> <li> Shrine of Marduk </ul>||<ul> <li> Akkadian Archer <br> <li> Cimmerian Archer</ul>||<ul> <li> Kassite (Hunters)<br> <li> Chaldean (Artisans)<br> <li> Isin (Traders)<br> <li> Amorite (Sages)</ul> | ||
|- | |- |
Revision as of 18:50, 27 February 2025
Here are listed all nations and tribes. Nations are playable, whereas tribes are not. There are currently 8 nations. Each nation is led by a Leader.
Nations
Nation | Leader | Bonuses | Starting Technologies | Unique Buildings | Unique Units | Families |
---|---|---|---|---|---|---|
Assyria | Ashurbanipal (Educated Zealot) |
|
|
|
| |
Babylonia | Nebuchadnezzar (Prosperous Scholar) |
|
|
|
| |
Carthage | Dido (Cunning Diplomat) |
|
|
|
| |
Egypt | Hatshepsut (Inspired Builder)) |
|
|
|
| |
Greece | Phillip II. (Bold Commander) |
|
|
|
| |
Hatti | Hattusili (Warlike Judge) |
|
|
|
| |
Persia | Cyrus (Hardy Hero) |
|
|
|
| |
Rome | Romulus (Ruthless Tactician) |
|
|
|
|
Tribes
- Danes
- Gauls
- Numidians
- Scythians
- Thracians
- Vandals