Unit: Difference between revisions
m minor update |
No edit summary |
||
Line 1: | Line 1: | ||
A '''Unit''' is a game piece on the map belonging to a [[Nations|Nation]]. Units can be either of two types: Civilian Units (which require {{icon|growth|14px}} [[resources|Growth]]) or Military Units (which require {{icon|training|12px}} [[resources|Training]]). Civilian Units, such as Workers, Settlers, and Scouts, are crucial to an empire's expansion and development. Military Units are able to attack other Units, allowing them to clear [[Tribes#Tribal Sites]] and defend against other Nations. | A '''Unit''' is a game piece on the map belonging to a [[Nations|Nation]]. Units can be either of two types: Civilian Units (which require {{icon|growth|14px}} [[resources|Growth]]) or Military Units (which require {{icon|training|12px}} [[resources|Training]]). Civilian Units, such as Workers, Settlers, and Scouts, are crucial to an empire's expansion and development. Military Units are able to attack other Units, allowing them to clear [[Tribes#Tribal Sites|Tribal Sites]] and defend against other Nations. | ||
==Civilian Units== | ==Civilian Units== |
Latest revision as of 14:05, 25 March 2025
A Unit is a game piece on the map belonging to a Nation. Units can be either of two types: Civilian Units (which require Growth) or Military Units (which require
Training). Civilian Units, such as Workers, Settlers, and Scouts, are crucial to an empire's expansion and development. Military Units are able to attack other Units, allowing them to clear Tribal Sites and defend against other Nations.
Civilian Units[edit]
The Production increase is added each time this particular unit is built in the same city.
Military Units[edit]
All infantry and mounted units can Pillage and appoint Generals. All Infantry units have Zone of Control.
Build | Cost | Upkeep | Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Strength | Range | Move | Vision | Traits | Upgrades | Notes | Nation |
60 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | Melee, Infantry | Axeman, Spearman | Can Fortify | |||
80 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 4 | Melee, Infantry | Maceman, Swordsman | Can Fortify, +25% vs Polearm, starts with Cleave I | |||
80 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 4 | Melee, Infantry, Polearm | Pikeman, Swordsman | Can Fortify, +50% vs Mounted, starts with Pierce I | |||
100 | 0 | 0 | 150 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 2 | 4 | Melee, Infantry | Pikeman, Swordsman | Can Fortify, +25% vs Infantry | |||
120 | 0 | 0 | 200 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 2 | 4 | Melee, Infantry | Can Fortify, +50% vs Infantry, starts with Cleave II | ||||
100 | 0 | 50 | 100 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 2 | 4 | Melee, Infantry, Polearm | Can Fortify, +100% vs Mounted, starts with Pierce II | ||||
60 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | Ranged, Infantry | Archer, Longbowman | |||
80 | 0 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 4 | Ranged, Infantry | Longbowman, Crossbowman | |||
100 | 0 | 150 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 3 | 2 | 4 | Ranged, Infantry | ||||
100 | 0 | 100 | 50 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 1 | 2 | 4 | Ranged, Infantry | +50% vs Melee, starts with Pierce II | |||
120 | 0 | 100 | 100 | 0 | 2 | 0 | 0 | 4 | 0 | 10 | 1 | 2 | 4 | Ranged, Siege | +50% vs Ranged, starts with Cleave II and Pierce II | |||
80 | 50 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 5 | Melee, Mounted, Horse | Horseman, Horse Archer | Ignores ZOC, Starts with Rout | |||
100 | 100 | 0 | 50 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | 5 | Melee, Mounted, Horse | Cataphract | Ignores ZOC, Starts with Rout | |||
160 | 100 | 0 | 100 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | 3 | 5 | Melee, Mounted, Horse | Ignores ZOC, Starts with Rout and Circle | ||||
100 | 100 | 50 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 3 | 5 | Ranged, Mounted, Horse | ||||
80 | 100 | 50 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 3 | 5 | Ranged, Mounted, Camel | +1 Fatigue, +50% vs Horse, starts with Nomad | |||
100 | 100 | 0 | 50 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 4 | Melee, Mounted, Elephant | starts with Rout, Panic | ||||
120 | 0 | 150 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 3 | 2 | 4 | Ranged, Infantry | Cimmerian Archer | starts with Splash I | Babylonia | |
160 | 0 | 200 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8 | 3 | 2 | 4 | Ranged, Infantry | starts with Splash I | Babylonia | ||
120 | 100 | 50 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 5 | Melee, Mounted, Elephant | Turreted Elephant | starts with Rout, Panic, Circle | Carthage | ||
160 | 100 | 100 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | 2 | 5 | Melee, Mounted, Elephant | starts with Rout, Panic, Circle | Carthage | |||
120 | 100 | 50 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | 6 | Ranged, Mounted, Horse | Mounted Lancer | Ignores ZOC | Egypt | |
160 | 100 | 100 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 | 4 | 6 | Ranged, Mounted, Horse | Ignores ZOC | Egypt | ||
120 | 0 | 50 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | Melee, Infantry, Polearm | Phalangite | Can Fortify, +50% vs Mounted, starts with Formation, Pierce I | Greece | ||
160 | 0 | 100 | 100 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 2 | 4 | Melee, Infantry, Polearm | Can Fortify, +50% vs Mounted, starts with Formation, Pierce I | Greece | |||
120 | 100 | 50 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 5 | Melee, Mounted, Horse | Three Man Chariot | Ignores ZOC, starts with Rout, Circle | Hatti | ||
160 | 100 | 100 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | 3 | 5 | Melee, Mounted, Horse | Ignores ZOC, starts with Rout, Circle | Hatti | |||
120 | 50 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 3 | 4 | Ranged, Mounted, Horse | Cataphract Archer | Ignores ZOC, starts with Rout | Persia | |
160 | 100 | 0 | 100 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 2 | 3 | 4 | Ranged, Mounted, Horse | Ignores ZOC, starts with Rout | Persia | ||
120 | 0 | 0 | 150 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | Melee, Infantry | Legionary | Can Fortify, Can Testudo, +25% vs Infantry | Rome | ||
160 | 0 | 0 | 200 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 2 | 4 | Melee, Infantry | Can Fortify, Can Testudo, +25% vs Infantry | Rome |
Military Siege Units[edit]
All Siege Units below have Zone of Control, can appoint Generals, but cannot Pillage.
Build | Cost | Upkeep | Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Strength | Range | Move | Vision | Upgrades | Notes | Nation |
100 | 50 | 100 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 1 | 3 | Polybolos | +100% vs Infantry, starts with Pierce III | ||
100 | 50 | 0 | 100 | 1 | 0 | 0 | 3 | 6 | 2-4 | 1 | 3 | Mangonel | Must be Unlimbered before attacking, starts with Splash I | ||
120 | 100 | 0 | 100 | 2 | 0 | 0 | 4 | 8 | 2-5 | 1 | 3 | Must be Unlimbered before attacking, starts with Splash II | |||
80 | 50 | 50 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 3 | Siege Tower | Melee, +25% vs Ranged, starts with Assault | Assyria | ||
100 | 100 | 50 | 0 | 2 | 4 | 0 | 0 | 8 | 1 | 3 | Melee, +25% vs Ranged, starts with Assault | Assyria |
Military Water Units[edit]
All Water-Based Units below are Melee attackers who have Zone of Control, can Pillage and appoint Generals.
Build | Cost | Upkeep | Stats | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
Strength | Move | Vision | |
80 | 50 | 50 | 0 | 2 | 6 | 3 | 5 | ||
100 | 100 | 50 | 1 | 3 | 8 | 4 | 6 | ||
120 | 150 | 50 | 2 | 4 | 10 | 5 | 7 |
Military Traits[edit]
Name | Feature |
---|---|
Melee |
|
Infantry | Defending Urban +25% |
Polearm | ZOC blocks Mounted |
Ranged |
|
Mounted |
|
Siege |
|