Difference between revisions of "Specialists"

From Old World Wiki
Jump to navigation Jump to search
(Made the table a bit nicer)
Line 12: Line 12:
!style="text-align:left;"|[[File:Science.png|18x18px|Science]]
!style="text-align:left;"|[[File:Science.png|18x18px|Science]]
!style="text-align:left;"|[[File:Orders.png|18x18px|Orders]]
!style="text-align:left;"|[[File:Orders.png|18x18px|Orders]]
!style="text-align:left;"|[[File:Unrest.png|18x18px|Unrest]]
!style="text-align:left;"|{{icon|Unrest|18px}}
!style="text-align:left;"|[[File:Food.png|18x18px|Food]]
!style="text-align:left;"|[[File:Food.png|18x18px|Food]]
!style="text-align:left;"|[[File:Stone.png|18x18px|Stone]]
!style="text-align:left;"|[[File:Stone.png|18x18px|Stone]]
!style="text-align:left;"|[[File:Gold.png|18x18px|Gold]]
!style="text-align:left;"|{{icon|Gold|18px}}
!style="text-align:left;"|[[File:Iron.png|18x18px|Iron]]
!style="text-align:left;"|[[File:Iron.png|18x18px|Iron]]
!style="text-align:left;"|[[File:Wood.png|18x18px|Wood]]
!style="text-align:left;"|[[File:Wood.png|18x18px|Wood]]

Revision as of 14:09, 1 June 2020

Specialist are certain profession which can be assigned in cities. They improve the yield of some goods and for each specialist a citizens (note, the boni and penalties and food consumption are of citizen are not lost) is used. They are further divided into rural and non-rural.

Name Requires Output multiplier Growth Training Civics Culture Science Orders No Icon Found Food Stone No Icon Found Iron Wood Cost Civics Note
Farmer (rural) Farm 150% 1 2 80 (?) Note
Miner (rural) Mine 150% 1 2 80 (?) Note