Difference between revisions of "Specialists"

From Old World Wiki
Jump to navigation Jump to search
m (fixed spelling)
(Made the table a bit nicer)
Line 6: Line 6:
!style="text-align:left;"|Requires
!style="text-align:left;"|Requires
!style="text-align:left;"|Output multiplier
!style="text-align:left;"|Output multiplier
!style="text-align:left;"|Extra output
!style="text-align:left;"|[[File:Growth.png|18x18px|Growth]]
!style="text-align:left;"|[[File:Training.png|18x18px|Training]]
!style="text-align:left;"|[[File:Civics.png|18x18px|Civics]]
!style="text-align:left;"|[[File:Culture.png|18x18px|Culture]]
!style="text-align:left;"|[[File:Science.png|18x18px|Science]]
!style="text-align:left;"|[[File:Orders.png|18x18px|Orders]]
!style="text-align:left;"|[[File:Unrest.png|18x18px|Unrest]]
!style="text-align:left;"|[[File:Food.png|18x18px|Food]]
!style="text-align:left;"|[[File:Stone.png|18x18px|Stone]]
!style="text-align:left;"|[[File:Gold.png|18x18px|Gold]]
!style="text-align:left;"|[[File:Iron.png|18x18px|Iron]]
!style="text-align:left;"|[[File:Wood.png|18x18px|Wood]]
!style="text-align:center;"|Cost [[File:Civics.png|18x18px|Civics]]
!style="text-align:center;"|Cost [[File:Civics.png|18x18px|Civics]]
!style="text-align:left;"|Note
!style="text-align:left;"|Note
|-
|-
|style="text-align:left;"|Farmer (rural)
|style="text-align:left;"|Farmer (rural)
|style="text-align:left;"|Farm
|style="text-align:left;"|Farm  
|style="text-align:center;"|150%
|style="text-align:center;"|150%
|style="text-align:left;"|+1 [[File:Growth.png|18x18px|Growth]], +2 [[File:Science.png|18x18px|Science]]
|style="text-align:center;"| 1 <!-- Growth -->
|style="text-align:center;"|80 (?)
|style="text-align:center;"| <!-- Training -->
|style="text-align:center;"| <!-- Civics -->
|style="text-align:center;"| <!-- Culture -->
|style="text-align:center;"| 2 <!-- Science -->
|style="text-align:center;"| <!-- Orders -->
|style="text-align:center;"| <!-- Unrest -->
|style="text-align:center;"| <!-- Food -->
|style="text-align:center;"| <!-- Stone -->
|style="text-align:center;"| <!-- Gold -->
|style="text-align:center;"| <!-- Iron -->
|style="text-align:center;"| <!-- Wood -->
|style="text-align:center;"|80 (?) <!-- Civics Cost -->
|style="text-align:left;"|Note
|style="text-align:left;"|Note
|-
|-
Line 20: Line 42:
|style="text-align:left;"|Mine
|style="text-align:left;"|Mine
|style="text-align:center;"|150%
|style="text-align:center;"|150%
|style="text-align:left;"|+1 [[File:Training.png|18x18px|Training]], +2 [[File:Science.png|18x18px|Science]]
|style="text-align:center;"| <!-- Growth -->
|style="text-align:center;"|80 (?)
|style="text-align:center;"| 1 <!-- Training -->
|style="text-align:center;"| <!-- Civics -->
|style="text-align:center;"| <!-- Culture -->
|style="text-align:center;"| 2 <!-- Science -->
|style="text-align:center;"| <!-- Orders -->
|style="text-align:center;"| <!-- Unrest -->
|style="text-align:center;"| <!-- Food -->
|style="text-align:center;"| <!-- Stone -->
|style="text-align:center;"| <!-- Gold -->
|style="text-align:center;"| <!-- Iron -->
|style="text-align:center;"| <!-- Wood -->
|style="text-align:center;"|80 (?) <!-- Civics Cost -->
|style="text-align:left;"|Note
|style="text-align:left;"|Note
|}
|}

Revision as of 14:08, 1 June 2020

Specialist are certain profession which can be assigned in cities. They improve the yield of some goods and for each specialist a citizens (note, the boni and penalties and food consumption are of citizen are not lost) is used. They are further divided into rural and non-rural.

Name Requires Output multiplier Growth Training Civics Culture Science Orders Unrest Food Stone Gold Iron Wood Cost Civics Note
Farmer (rural) Farm 150% 1 2 80 (?) Note
Miner (rural) Mine 150% 1 2 80 (?) Note