Difference between revisions of "Specialists"

From Old World Wiki
Jump to navigation Jump to search
(Put into a table)
Line 7: Line 7:
!style="text-align:left;"|Output multiplier
!style="text-align:left;"|Output multiplier
!style="text-align:left;"|Extra output
!style="text-align:left;"|Extra output
!style="text-align:center;"|Cost [[File:Food.png|18x18px|Civics]]
!style="text-align:center;"|Cost [[File:Civics.png|18x18px|Civics]]
!style="text-align:left;"|Note
!style="text-align:left;"|Note
|-
|-
Line 13: Line 13:
|style="text-align:left;"|Farm
|style="text-align:left;"|Farm
|style="text-align:center;"|150%
|style="text-align:center;"|150%
|style="text-align:left;"|+1 [[File:Food.png|18x18px|Growth]], +2 [[File:Food.png|18x18px|Science]]
|style="text-align:left;"|+1 [[File:Growth.png|18x18px|Growth]], +2 [[File:Science.png|18x18px|Science]]
|style="text-align:center;"|80 (?)
|style="text-align:center;"|80 (?)
|style="text-align:left;"|Note
|style="text-align:left;"|Note
Line 20: Line 20:
|style="text-align:left;"|Mine
|style="text-align:left;"|Mine
|style="text-align:center;"|150%
|style="text-align:center;"|150%
|style="text-align:left;"|+1 [[File:Food.png|18x18px|Training]], +2 [[File:Food.png|18x18px|Science]]
|style="text-align:left;"|+1 [[File:Training.png|18x18px|Training]], +2 [[File:Science.png|18x18px|Science]]
|style="text-align:center;"|80 (?)
|style="text-align:center;"|80 (?)
|style="text-align:left;"|Note
|style="text-align:left;"|Note
|}
|}

Revision as of 11:41, 1 June 2020

Specialist are certain profession which can be assigned in cities. They improve the yield of some goods and for each specialist a citizens (note, the boni and penalties and food consumption are of citizen are not lost) is used. They are durther divided into rural and non-rural.

Name Requires Output multiplier Extra output Cost Civics Note
Farmer (rural) Farm 150% +1 Growth, +2 Science 80 (?) Note
Miner (rural) Mine 150% +1 Training, +2 Science 80 (?) Note