Difference between revisions of "Promotions"

From Old World Wiki
Jump to navigation Jump to search
m (adding sortable)
m (filling out more promotion effects)
Line 4: Line 4:
! Promotion || Prereq || Infantry || Melee || Ranged || Siege || Ship || Effects
! Promotion || Prereq || Infantry || Melee || Ranged || Siege || Ship || Effects
|-
|-
| Combat I ||  ||  ||  ||  ||  ||  || +5% Combat Strength
| [[Combat I]] ||  ||  ||  ||  ||  ||  || +5% Strength
|-
|-
| Combat II || Combat I ||  ||  ||  ||  ||  || +10% Combat Strength
| [[Combat II]] || Combat I ||  ||  ||  ||  ||  || +10% Strength
|-
|-
| Combat III || Combat II ||  ||  ||  ||  ||  || +15% Combat Strength
| [[Combat III]] || Combat II ||  ||  ||  ||  ||  || +15% Strength
|-
|-
| Strike I ||  ||  || Melee ||  ||  || Ship ||  
| [[Strike I]] ||  ||  || Melee ||  ||  || Ship || +10% Attack
|-
|-
| Strike II || Strike I ||  || Melee ||  ||  || Ship ||  
| [[Strike II]] || Strike I ||  || Melee ||  ||  || Ship || +15% Attack
|-
|-
| Strike III || Strike II ||  || Melee ||  ||  || Ship ||  
| [[Strike III]] || Strike II ||  || Melee ||  ||  || Ship || +20% Attack
|-
|-
| Guard I ||  || Infantry ||  ||  ||  || Ship ||  
| [[Guard I]] ||  || Infantry ||  ||  ||  || Ship ||  
|-
|-
| Guard II || Guard I || Infantry ||  ||  ||  || Ship ||  
| [[Guard II]] || Guard I || Infantry ||  ||  ||  || Ship ||  
|-
|-
| Guard III || Guard II || Infantry ||  ||  ||  || Ship ||  
| [[Guard III]] || Guard II || Infantry ||  ||  ||  || Ship ||  
|-
|-
| Focus I ||  ||  ||  ||  ||  ||  ||  
| [[Focus I]] ||  ||  ||  ||  ||  ||  || +10% Crit
|-
|-
| Focus II || Focus I ||  ||  ||  ||  ||  ||  
| [[Focus II]] || Focus I ||  ||  ||  ||  ||  || +15% Crit
|-
|-
| Focus III || Focus II ||  ||  ||  ||  ||  ||  
| [[Focus III]] || Focus II ||  ||  ||  ||  ||  || +20% Crit
|-
|-
| Tracker ||  || Infantry ||  ||  ||  || Ship ||  
| [[Tracker]] ||  || Infantry ||  ||  ||  || Ship || +3 Vision
|-
|-
| Swift || Tracker || Infantry ||  ||  ||  || Ship ||  
| [[Swift]] || Tracker || Infantry ||  ||  ||  || Ship || +1 Movement
|-
|-
| Eagle Eye ||  ||  ||  || Ranged ||  ||  ||  
| [[Eagle Eye]] ||  ||  ||  || Ranged ||  ||  || Ignores distance penalty
|-
|-
| Marksman || Eagle Eye ||  ||  || Ranged ||  ||  ||  
| [[Marksman]] || Eagle Eye ||  ||  || Ranged ||  ||  || +1 Range
|-
|-
| Amphibious ||  ||  || Melee ||  ||  || Ship ||  
| [[Amphibious]] ||  ||  || Melee ||  ||  || Ship || +50% Cross-River Attack, +50% Water-to-Land Attack
|-
|-
| Besieger ||  || Infantry ||  ||  || Siege || Ship ||  
| [[Besieger]] ||  || Infantry ||  ||  || Siege || Ship || +25% Into Urban Attack
|-
|-
| Warden ||  || Infantry ||  ||  || Siege ||  ||  
| [[Warden]] ||  || Infantry ||  ||  || Siege ||  ||  
|-
|-
| Tough ||  ||  ||  ||  ||  ||  ||  
| [[Tough]] ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Bloodthirsty ||  ||  ||  ||  ||  ||  ||  
| [[Bloodthirsty]] ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Heckler ||  ||  ||  ||  ||  ||  ||  
| [[Heckler]] ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Steadfast ||  ||  || Melee || Ranged ||  || Ship ||  
| [[Steadfast]] ||  ||  || Melee || Ranged ||  || Ship ||  
|-
|-
| Herbalist ||  ||  ||  ||  ||  ||  ||  
| [[Herbalist]] ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Healer || Herbalist ||  ||  ||  ||  ||  ||  
| [[Healer]] || Herbalist ||  ||  ||  ||  ||  ||  
|-
|-
| Highlander ||  || Infantry ||  || Ranged ||  ||  ||  
| [[Highlander]] ||  || Infantry ||  || Ranged ||  ||  ||  
|-
|-
| Ranger ||  || Infantry ||  || Ranged ||  ||  ||  
| [[Ranger]] ||  || Infantry ||  || Ranged ||  ||  ||  
|-
|-
| Brave ||  ||  || Melee || Ranged ||  || Ship ||  
| [[Brave]] ||  ||  || Melee || Ranged ||  || Ship ||  
|-
|-
| Shieldbearer ||  ||  || Melee || Ranged ||  || Ship ||  
| [[Shieldbearer]] ||  ||  || Melee || Ranged ||  || Ship ||  
|-
|-
| Fierce ||  ||  || Melee || Ranged ||  || Ship ||  
| [[Fierce]] ||  ||  || Melee || Ranged ||  || Ship ||  
|-
|-
| Horsebane ||  ||  || Melee || Ranged ||  || Ship ||  
| [[Horsebane]] ||  ||  || Melee || Ranged ||  || Ship ||  
|-
|-
| Engineer ||  || Infantry ||  ||  ||  ||  ||  
| [[Engineer]] ||  || Infantry ||  ||  ||  ||  ||  
|-
|-
| Shrapnel ||  ||  ||  ||  ||  ||  ||  
| [[Shrapnel]] ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Cockswain ||  ||  ||  ||  ||  || Ship ||  
| [[Cockswain]] ||  ||  ||  ||  ||  || Ship ||  
|-
|-
| Grappler ||  ||  ||  ||  ||  || Ship ||  
| [[Grappler]] ||  ||  ||  ||  ||  || Ship ||  
|-
|-
| Seaborn ||  ||  ||  ||  ||  || Ship ||  
| [[Seaborn]] ||  ||  ||  ||  ||  || Ship ||  
|-
|-
| Overwhelm ||  ||  ||  ||  ||  || Ship ||  
| [[Overwhelm]] ||  ||  ||  ||  ||  || Ship ||  
|-
|-
| Fireship ||  ||  ||  ||  ||  || Ship ||  
| [[Fireship]] ||  ||  ||  ||  ||  || Ship ||  
|-
|-
| Lading ||  ||  ||  ||  ||  || Ship ||  
| [[Lading]] ||  ||  ||  ||  ||  || Ship ||  
|-
|-
| Ingenuity ||  ||  ||  ||  ||  ||  || +20% Combat Strength
| [[Ingenuity]] ||  ||  ||  ||  ||  ||  || +20% Strength
|-
|-
| Saddleborn ||  ||  ||  ||  ||  ||  ||  
| [[Saddleborn]] ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Sentinel ||  ||  ||  ||  ||  ||  ||  
| [[Sentinel]] ||  ||  ||  ||  ||  ||  ||  
|}
|}

Revision as of 07:36, 14 December 2021

Summary Table

Promotion Prereq Infantry Melee Ranged Siege Ship Effects
Combat I +5% Strength
Combat II Combat I +10% Strength
Combat III Combat II +15% Strength
Strike I Melee Ship +10% Attack
Strike II Strike I Melee Ship +15% Attack
Strike III Strike II Melee Ship +20% Attack
Guard I Infantry Ship
Guard II Guard I Infantry Ship
Guard III Guard II Infantry Ship
Focus I +10% Crit
Focus II Focus I +15% Crit
Focus III Focus II +20% Crit
Tracker Infantry Ship +3 Vision
Swift Tracker Infantry Ship +1 Movement
Eagle Eye Ranged Ignores distance penalty
Marksman Eagle Eye Ranged +1 Range
Amphibious Melee Ship +50% Cross-River Attack, +50% Water-to-Land Attack
Besieger Infantry Siege Ship +25% Into Urban Attack
Warden Infantry Siege
Tough
Bloodthirsty
Heckler
Steadfast Melee Ranged Ship
Herbalist
Healer Herbalist
Highlander Infantry Ranged
Ranger Infantry Ranged
Brave Melee Ranged Ship
Shieldbearer Melee Ranged Ship
Fierce Melee Ranged Ship
Horsebane Melee Ranged Ship
Engineer Infantry
Shrapnel
Cockswain Ship
Grappler Ship
Seaborn Ship
Overwhelm Ship
Fireship Ship
Lading Ship
Ingenuity +20% Strength
Saddleborn
Sentinel