Editing Promotions

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 16: Line 16:
| [[Strike III]] || Strike II ||  || Melee ||  ||  || Ship || +20% Attack
| [[Strike III]] || Strike II ||  || Melee ||  ||  || Ship || +20% Attack
|-
|-
| [[Guard I]] ||  || Infantry ||  ||  ||  || Ship || +10% Defense
| [[Guard I]] ||  || Infantry ||  ||  ||  || Ship ||  
|-
|-
| [[Guard II]] || Guard I || Infantry ||  ||  ||  || Ship || +15% Defense
| [[Guard II]] || Guard I || Infantry ||  ||  ||  || Ship ||  
|-
|-
| [[Guard III]] || Guard II || Infantry ||  ||  ||  || Ship || +20% Defense
| [[Guard III]] || Guard II || Infantry ||  ||  ||  || Ship ||  
|-
|-
| [[Focus I]] ||  ||  ||  ||  ||  ||  || +10% Crit
| [[Focus I]] ||  ||  ||  ||  ||  ||  || +10% Crit
Line 28: Line 28:
| [[Focus III]] || Focus II ||  ||  ||  ||  ||  || +20% Crit
| [[Focus III]] || Focus II ||  ||  ||  ||  ||  || +20% Crit
|-
|-
| [[Tracker]] ||  || Infantry ||  ||  ||  || Ship || +3 Vision, +1 Reveal
| [[Tracker]] ||  || Infantry ||  ||  ||  || Ship || +3 Vision
|-
|-
| [[Swift]] || Tracker || Infantry ||  ||  ||  || Ship || +1 Movement
| [[Swift]] || Tracker || Infantry ||  ||  ||  || Ship || +1 Movement
Line 40: Line 40:
| [[Besieger]] ||  || Infantry ||  ||  || Siege || Ship || +25% Into Urban Attack
| [[Besieger]] ||  || Infantry ||  ||  || Siege || Ship || +25% Into Urban Attack
|-
|-
| [[Warden]] ||  || Infantry ||  ||  || Siege ||  || +25% Strength From* Urban (when standing on Urban Tile)
| [[Warden]] ||  || Infantry ||  ||  || Siege ||  ||  
|-
|-
| [[Tough]] ||  ||  ||  ||  ||  ||  || +10% Strength when Unit (self) is damaged
| [[Tough]] ||  ||  ||  ||  ||  ||  ||  
|-
|-
| [[Bloodthirsty]] ||  ||  ||  ||  ||  ||  || +10% Strength when target Unit is damaged
| [[Bloodthirsty]] ||  ||  ||  ||  ||  ||  ||  
|-
|-
| [[Heckler]] ||  ||  ||  ||  ||  ||  || +25% Strength vs. any Unit with a General
| [[Heckler]] ||  ||  ||  ||  ||  ||  ||  
|-
|-
| [[Steadfast]] ||  ||  || Melee || Ranged ||  || Ship || +25% Strength vs. Tribal Units
| [[Steadfast]] ||  ||  || Melee || Ranged ||  || Ship ||  
|-
|-
| [[Herbalist]] ||  ||  ||  ||  ||  ||  || +4 HP from Healing action
| [[Herbalist]] ||  ||  ||  ||  ||  ||  ||  
|-
|-
| [[Healer]] || Herbalist ||  ||  ||  ||  ||  || +1 HP automatic HP regeneration per turn
| [[Healer]] || Herbalist ||  ||  ||  ||  ||  ||  
|-
|-
| [[Highlander]] ||  || Infantry ||  || Ranged ||  ||  || +25% Strength From Hill
| [[Highlander]] ||  || Infantry ||  || Ranged ||  ||  ||  
|-
|-
| [[Ranger]] ||  || Infantry ||  || Ranged ||  ||  || +25% Strength From Forest
| [[Ranger]] ||  || Infantry ||  || Ranged ||  ||  ||  
|-
|-
| [[Brave]] ||  ||  || Melee || Ranged ||  || || +10% Strength vs. Melee Units
| [[Brave]] ||  ||  || Melee || Ranged ||  || Ship ||  
|-
|-
| [[Shieldbearer]] ||  ||  || Melee || Ranged ||  || || +10% Strength vs. Ranged Units
| [[Shieldbearer]] ||  ||  || Melee || Ranged ||  || Ship ||  
|-
|-
| [[Fierce]] ||  ||  || Melee || Ranged ||  || Ship || +10% Strength vs. Infantry Units
| [[Fierce]] ||  ||  || Melee || Ranged ||  || Ship ||  
|-
|-
| [[Horsebane]] ||  ||  || Melee || Ranged ||  || Ship || +25% Strength vs. Mounted Units (including Elephants and Camels)
| [[Horsebane]] ||  ||  || Melee || Ranged ||  || Ship ||  
|-
|-
| [[Engineer]] ||  || Infantry ||  ||  ||  ||  || +25% Strength vs. Siege and Ship Units
| [[Engineer]] ||  || Infantry ||  ||  ||  ||  ||  
|-
|-
| [[Shrapnel]] ||  ||  ||  ||  ||  ||  || Attacks Splash* at 25% (damages all six tiles surrounding the target)
| [[Shrapnel]] ||  ||  ||  ||  ||  ||  ||  
|-
|-
| [[Cockswain]] ||  ||  ||  ||  ||  || Ship || Ship can Rout
| [[Cockswain]] ||  ||  ||  ||  ||  || Ship ||  
|-
|-
| [[Grappler]] ||  ||  ||  ||  ||  || Ship || -50% Attack, Stuns Target for one Turn (Water only)
| [[Grappler]] ||  ||  ||  ||  ||  || Ship ||  
|-
|-
| [[Seaborn]] ||  ||  ||  ||  ||  || Ship || +20% Strength on Ocean Tiles
| [[Seaborn]] ||  ||  ||  ||  ||  || Ship ||  
|-
|-
| [[Overwhelm]] ||  ||  ||  ||  ||  || Ship || Attacks Cleave* at 25% (attacks 3 Units in an arc, hitting the center Target at full Strength, and the targets left and right at reduced Strength)
| [[Overwhelm]] ||  ||  ||  ||  ||  || Ship ||  
|-
|-
| [[Fireship]] ||  ||  ||  ||  ||  || Ship || +10% Attack against Ships, Target attempts to Retreat or else Stunned (Water only)
| [[Fireship]] ||  ||  ||  ||  ||  || Ship ||  
|-
|-
| [[Lading]] ||  ||  ||  ||  ||  || Ship || +1 Water Control Range (when Anchored)
| [[Lading]] ||  ||  ||  ||  ||  || Ship ||  
|-
|-
| [[Ingenuity]] ||  ||  ||  ||  ||  ||  || +20% Strength
| [[Ingenuity]] ||  ||  ||  ||  ||  ||  || +20% Strength
|-
|-
| [[Saddleborn]] ||  ||  ||  ||  ||  ||  || +25% Attack from Flanking
| [[Saddleborn]] ||  ||  ||  ||  ||  ||  ||  
|-
|-
| [[Sentinel]] ||  ||  ||  ||  ||  ||  || +20% Strength from Own Territory
| [[Sentinel]] ||  ||  ||  ||  ||  ||  ||  
|-
| [[Maneuvers]] ||  ||  ||  ||  ||  ||  || +1 Fatigue Limit, Ignores Zone of Control
|-
| [[Marines]] ||  ||  ||  ||  ||  ||  || +25% Attack Land/Water Combat, +25% Attack into Settlement* (Cities, Tribal Sites)
|}
|}

Please note that all contributions to Old World Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Old World Wiki:Copyrights for details). Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)