Difference between revisions of "Wonders"

From Old World Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable sortable" |- ! Name !! Cost !! Time to build !! Effects ! |- | Pyramids || 600s || 10|| +4 culture, 1 order, -25% initial law cost | |- | Ziggurat || 600s...")
 
Line 3: Line 3:
! Name !! Cost !! Time to build !! Effects !
! Name !! Cost !! Time to build !! Effects !
|-
|-
| Pyramids || 600s || 10|| +4 culture, 1 order, -25% initial law cost |
| Pyramids || 600s || 10|| +4 culture, 1 order, -25% initial law cost  
|-
|-
| Ziggurat || 600s || 10|| +4 culture, -10% improvement cost|
| Ziggurat || 600s || 10|| +4 culture, -10% improvement cost
|-
|-
| Oracle || 200f 400s|| 10|| +4 culture, +10g per religion, +1 tech card hand, all holy cities visible|
| Oracle || 200f 400s|| 10|| +4 culture, +10g per religion, +1 tech card hand, all holy cities visible
|-
|-
| Hanging gardens || 200w 400s|| 10|| +4 culture, +4 science, +20% growth (all cities)|
| Hanging gardens || 200w 400s|| 10|| +4 culture, +4 science, +20% growth (all cities)
|-
|-
| Ishtar gate || 300i 600s|| 12|| +6 culture, +1 growth per culture level, +1 culture level (all cities)|
| Ishtar gate || 300i 600s|| 12|| +6 culture, +1 growth per culture level, +1 culture level (all cities)
|-
|-
| Necropolis || 900s || 12|| +6 culture, +1 culture per specialist, +2c per temple|
| Necropolis || 900s || 12|| +6 culture, +1 culture per specialist, +2c per temple|
|-
|-
| Lighthouse || 300i 600s|| 12|| +6 culture, +2g per specialist, +50%g coast cities|
| Lighthouse || 300i 600s|| 12|| +6 culture, +2g per specialist, +50%g coast cities
|-
|-
| Apadana || 300f 600s|| 12|| +6 culture, +4 law, 0.5 order per state religion city|
| Apadana || 300f 600s|| 12|| +6 culture, +4 law, 0.5 order per state religion city
|-
|-
| The mausoleum || 1200s|| 14|| +20 culture, +4 law per connected city|
| The mausoleum || 1200s|| 14|| +20 culture, +4 law per connected city
|-
|-
| The musauem|| 400w 800s|| 14|| +8 culture, +4 science per culture level, elder specialist +4 culture (all cities)|
| The musauem|| 400w 800s|| 14|| +8 culture, +4 science per culture level, elder specialist +4 culture (all cities)
|-
|-
| Acropolis || 400w 800s|| 14|| +8 culture, +2 law per religion, forum gives 0.5 orders per turn|
| Acropolis || 400w 800s|| 14|| +8 culture, +2 law per religion, forum gives 0.5 orders per turn
|-
|-
| Colussus || 800i 400s|| 14|| +8 culture, 0.5 orders per culture level, all units start with guard 1 (spreads borders and trade network)|
| Colussus || 800i 400s|| 14|| +8 culture, 0.5 orders per culture level, all units start with guard 1 (spreads borders and trade network)
|-
|-
| Circus maximus|| 600f 1200s|| 16|| +10 culture, +5 military, +2hp for idle mounted, all new mounted units get swift (all cities)|
| Circus maximus|| 600f 1200s|| 16|| +10 culture, +5 military, +2hp for idle mounted, all new mounted units get swift (all cities)
|-
|-
| Pantheon || 600w 1200s|| 16|| +10 culture, +1 order per religion, +2 law per culture level, free great merchant|
| Pantheon || 600w 1200s|| 16|| +10 culture, +1 order per religion, +2 law per culture level, free great merchant
|-
|-
| Grand bazaar || 600f 1200s|| 16|| +10 culture, +2 growth, +1 happiness per luxury (all cities)|
| Grand bazaar || 600f 1200s|| 16|| +10 culture, +2 growth, +1 happiness per luxury (all cities)
|-
|-
| Hagia sophia || 600i 1200s|| 16|| +2 happiness per year, +50% culture (all cities)|
| Hagia sophia || 600i 1200s|| 16|| +2 happiness per year, +50% culture (all cities)
|}
|}

Revision as of 23:57, 25 May 2020

Name Cost Time to build Effects !
Pyramids 600s 10 +4 culture, 1 order, -25% initial law cost
Ziggurat 600s 10 +4 culture, -10% improvement cost
Oracle 200f 400s 10 +4 culture, +10g per religion, +1 tech card hand, all holy cities visible
Hanging gardens 200w 400s 10 +4 culture, +4 science, +20% growth (all cities)
Ishtar gate 300i 600s 12 +6 culture, +1 growth per culture level, +1 culture level (all cities)
Necropolis 900s 12
Lighthouse 300i 600s 12 +6 culture, +2g per specialist, +50%g coast cities
Apadana 300f 600s 12 +6 culture, +4 law, 0.5 order per state religion city
The mausoleum 1200s 14 +20 culture, +4 law per connected city
The musauem 400w 800s 14 +8 culture, +4 science per culture level, elder specialist +4 culture (all cities)
Acropolis 400w 800s 14 +8 culture, +2 law per religion, forum gives 0.5 orders per turn
Colussus 800i 400s 14 +8 culture, 0.5 orders per culture level, all units start with guard 1 (spreads borders and trade network)
Circus maximus 600f 1200s 16 +10 culture, +5 military, +2hp for idle mounted, all new mounted units get swift (all cities)
Pantheon 600w 1200s 16 +10 culture, +1 order per religion, +2 law per culture level, free great merchant
Grand bazaar 600f 1200s 16 +10 culture, +2 growth, +1 happiness per luxury (all cities)
Hagia sophia 600i 1200s 16 +2 happiness per year, +50% culture (all cities)