Units

From Old World Wiki
Revision as of 23:39, 14 May 2020 by Bersaelor (talk | contribs) (training icon test)
Jump to navigation Jump to search

Units can be either of two types: Civilian units (which require Growth.pngGrowth) or military units (which require Training.pngTraining). This page lists all known units.

Civilian Units

Growth Units
Build Growth Cost Food Stats Abilities
Name Initial Increase Initial Upkeep HP Fatigue Movement Vision Reveal Harvest Build Buy Tile Trade Amphib Notes
Settler 80 10 100 2 20 3 2 3 X X No Hurry
Worker 50 10 0 2 20 3 2 3 X X X X
Scout 50 10 0 0 20 4 3 4 X X
Caravan 80 10 0 0 20 3 2 2 X X X
Disciple 80 10 0 0 20 3 3 2 X
Militia 60 2 0 1 20 3 2 3 X
Conscript 80 2 0 2 20 3 2 3 X

Militia Units

All Below Units have Zone of Control, can Pillage, and can appoint Generals

Training Units
Build Cost Upkeep Stats Abilities
Name Training Food Wood Iron Stone Food Wood Iron Stone Strength Range HP Fatigue Movement Vision Melee Fortify Traits Upgrades Notes
Warrior 60 0 0 50 0 0 0 1 0 40 20 3 2 3 X X
Maceman 80 0 0 100 0 0 0 2 0 50 20 3 2 3 X X
Spearman 80 0 50 50 0 0 0 2 0 50 20 3 2 3 X X
Axeman 100 0 0 150 0 0 0 3 0 60 20 3 2 3 X X
Swordsman 120 0 0 200 0 0 0 4 0 80 20 3 2 3 X X
Pikeman 120 0 100 100 0 0 0 4 0 80 20 3 2 3 X X
Slinger 60 50 0 0 0 1 0 0 0 40 2 20 3 2 4
Archer 80 0 100 0 0 0 2 0 0 50 3 20 3 2 4
Longbowman 100 0 150 0 0 0 3 0 0 80 3 20 3 2 4
Crossbowman 100 0 100 50 0 0 3 0 0 80 20 3 2 4 X
Polybolos 120 0 100 100 0 0 0 4 0 100 20 3 2 4 X
Chariot 80 50 50 0 0 2 0 0 0 50 20 3 3 4 X
Horseman 100 100 0 50 0 3 0 0 0 60 20 3 3 4 X
Cataphract 160 100 0 100 0 4 0 0 0 100 20 3 3 4 X
Horse Archer 100 100 50 0 0 3 0 0 0 60 2 20 3 3 4
Camel Archer 80 100 50 0 0 3 0 0 0 50 2 20 4 3 4
War Elephant 120 100 0 50 0 3 0 0 0 60 20 3 2 4 X
Akkadian Archer 80 0 100 0 0 0 2 0 0 60 3 20 3 2 4
Cimmerian Archer 100 0 150 0 0 0 3 0 0 80 4 20 3 2 4
African Elephants 140 100 50 0 0 3 0 0 0 60 20 3 3 4 X
Turreted Elephant 160 100 100 0 0 4 0 0 0 80 20 3 3 4 X
Light Chariot 80 50 50 0 0 2 0 0 0 50 2 20 3 4 6
Kushite Cavalry 100 100 50 0 0 3 0 0 0 70 2 20 3 4 6
Hoplite 100 0 50 100 0 0 0 2 0 60 20 3 2 3 X X
Phalangite 120 0 100 100 0 0 0 4 0 80 20 3 2 3 X X
Palton Cavalry 100 50 0 100 0 0 0 2 0 60 2 20 3 2 3
Cataphract Archer 120 100 0 100 0 0 0 4 0 80 2 20 3 2 3
Hastatus 100 0 0 150 0 0 0 2 0 70 20 3 2 3 X X
Legionary 120 0 0 200 0 0 0 4 0 100 20 3 2 3 X X

Militia Siege Units

All Siege Units below have Zone of Control, can appoint Generals, but cannot Pillage.

Training Units
Build Cost Upkeep Stats
Name Training Wood Iron Stone Wood Iron Stone Strength Range HP Fatigue Movement Vision Melee Notes
Ballista 100 50 100 0 0 3 0 50 20 3 1 2 X
Catapult 100 50 0 100 0 0 3 60 4 20 3 1 2
Onager 120 100 0 100 0 0 4 80 5 20 3 1 2
Battering Ram 80 50 50 0 2 0 0 30 20 3 1 2 X
Siege Tower 100 100 50 0 3 0 0 40 20 3 1 2 X

Militia Water Units

All Water-Based Units below are Melee attackers who have Zone of Control, can Pillage, but cannot appoint Generals.

Training Units
Build Cost Upkeep Stats
Name Training Wood Iron Wood Strength HP Fatigue Movement Vision Control
Bireme 80 50 50 2 40 20 3 3 4 3
Trireme 100 100 50 3 60 20 3 4 5 4
Dromon 120 150 50 4 80 20 3 5 6 5