Difference between revisions of "Template:UnitStats"

From Old World Wiki
Jump to navigation Jump to search
m (whitespace tweak for the infantry type)
m (Adding attributes for Swordsman, although not the upgraded from units)
Line 2: Line 2:
{|class="wikitable"
{|class="wikitable"
|-
|-
|colspan=2| {{#if: {{{infantry_type|}}} | '''Infantry''' | }}
|colspan=2| {{#if: {{{melee_type|}}} | '''Melee''' | }} {{#if: {{{infantry_type|}}} | '''Infantry''' | }}
|-
|-
| Cost
| Cost
| {{#if: {{{growth_cost|}}} | {{icon|growth}}{{{growth_cost}}} | }}
| {{#if: {{{training_cost|}}} | {{icon|training}}{{{training_cost}}} | }}
{{#if: {{{growth_cost|}}} | {{icon|growth}}{{{growth_cost}}} | }}
{{#if: {{{iron_cost|}}} | {{icon|iron}}{{{iron_cost}}} | }}
|-
| Consumes
| {{#if: {{{training_consume|}}} | {{icon|training}}{{{training_consume}}} | }}
{{#if: {{{growth_consume|}}} | {{icon|growth}}{{{growth_consume}}} | }}
{{#if: {{{iron_consume|}}} | {{icon|iron}}{{{iron_consume}}} | }}
|-
|-
| HP || {{{hp}}}
| HP || {{{hp}}}
Line 17: Line 24:
| Actions  
| Actions  
| {{#if: {{{can_harvest|}}} | * Harvest Resource | }}
| {{#if: {{{can_harvest|}}} | * Harvest Resource | }}
{{#if: {{{can_fortify|}}} | * Fortify | }}
|-
|-
| Notes
| Notes
| {{#if: {{{ignore_zoc|}}} | * Ignores ZOC | }}
| {{#if: {{{ignore_zoc|}}} | * Ignores ZOC | }}
{{#if: {{{has_zoc|}}} | * Has ZOC | }}
{{#if: {{{start_stealth|}}} | * Starts with Stealth | }}
{{#if: {{{start_stealth|}}} | * Starts with Stealth | }}
{{#if: {{{start_antiinf2|}}} | * Starts with Anti-Infantry II | }}
{{#if: {{{start_cleave2|}}} | * Starts with Cleave II | }}
|-
| Requires Tech
| {{#if: {{{requires_tech}}} | {{{requires_tech}}} | }}
|}
|}

Revision as of 02:33, 4 May 2023

Stats

Cost


Consumes


HP {{{hp}}}
Movement {{{mov}}}
Strength {{{str}}}
Vision {{{vis}}}
Actions
Notes



Requires Tech {{{requires_tech}}}