Legitimacy: Difference between revisions
m improvement finished is now +50 instead of 100, added more info about cognomen and renown |
Fleshed out explanation |
||
Line 1: | Line 1: | ||
'''Legitimacy''' is a system of titles earned by leaders through their actions. | '''Legitimacy''' is a system of titles earned by leaders through their actions. | ||
Legitimacy can be earned | Legitimacy can be earned in the following ways: | ||
* Earning enough renown to achieve a new cognomen (see below). Valid only while the leader is alive. | * Earning enough renown to achieve a new cognomen (see below). Valid only while the leader is alive. | ||
* Finishing Ambitions (+10 Legitimacy), or Legacies within 20 turns (+5 Legitimacy). These never decay. | * Finishing Ambitions (+10 Legitimacy), or Legacies within 20 turns (+5 Legitimacy). These never decay. | ||
* Events (can go up and down by a few points). These never decay. | * Events (can go up and down by a few points). These never decay. | ||
* Cognomen of past rulers (these decay with each new ruler: it starts at 50% and decays to 33%, 25%, 20%, 16.6%, 13.3%, 11.6% and 10%) | * Cognomen of past rulers (these decay with each new ruler: it starts at 50% for the previous ruler and decays to 33%, 25%, 20%, 16.6%, 13.3%, 11.6% and 10% for each ruler before that) | ||
== | ==Cognomens== | ||
Below is a table that lists all the | Below is a table that lists all the cognomens that can be acquired, as well as how much legitimacy it provides to the ruler (and partly to their heirs). Each cognomen is granted once enough renown points are earned; points can be earned towards a given cognomen by completing actions specific to that cognomen. A new cognomen can only be gained if that title provides more legitimacy than the previous title, with the exception of the negative cognomens. | ||
The renown threshold for unlocking | The renown threshold for unlocking cognomens increases by 5% for each subsequent Leader, making them more expensive as the game progresses. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 15:35, 28 February 2025
Legitimacy is a system of titles earned by leaders through their actions. Legitimacy can be earned in the following ways:
- Earning enough renown to achieve a new cognomen (see below). Valid only while the leader is alive.
- Finishing Ambitions (+10 Legitimacy), or Legacies within 20 turns (+5 Legitimacy). These never decay.
- Events (can go up and down by a few points). These never decay.
- Cognomen of past rulers (these decay with each new ruler: it starts at 50% for the previous ruler and decays to 33%, 25%, 20%, 16.6%, 13.3%, 11.6% and 10% for each ruler before that)
Cognomens
Below is a table that lists all the cognomens that can be acquired, as well as how much legitimacy it provides to the ruler (and partly to their heirs). Each cognomen is granted once enough renown points are earned; points can be earned towards a given cognomen by completing actions specific to that cognomen. A new cognomen can only be gained if that title provides more legitimacy than the previous title, with the exception of the negative cognomens.
The renown threshold for unlocking cognomens increases by 5% for each subsequent Leader, making them more expensive as the game progresses.
Title | Legitimacy | Required Renown | Renown Acquired Through | Notes |
---|---|---|---|---|
The Founder | 10 | 0 | First leader starts with this | |
The New | 0 | 0 | Subsequent leaders start with this | |
The Warrior | 10 | 1000 | Military Unit Killed (200), Military Unit Killed (as General) (200),Unit Lost (-100) | |
The Drillmaster | 20 | 2000 | Military Unit Killed (200), Military Unit Killed (as General) (200),Unit Lost (-100) | |
The Valiant | 30 | 3000 | Military Unit Killed (200), Military Unit Killed (as General) (200),Unit Lost (-100) | |
The Mighty | 40 | 4000 | Military Unit Killed (200), Military Unit Killed (as General) (200),Unit Lost (-100) | |
The Victorious | 50 | 5000 | Military Unit Killed (200), Military Unit Killed (as General) (200),Unit Lost (-100) | |
The Lion | 60 | 6000 | Military Unit Killed (200), Military Unit Killed (as General) (200),Unit Lost (-100) | |
The Invincible | 70 | 7000 | Military Unit Killed (200), Military Unit Killed (as General) (200),Unit Lost (-100) | |
The Capable | 20 | 2000 | Unit Trained (100), Unit Promoted (100) | |
The Ready | 30 | 3000 | Unit Trained (100), Unit Promoted (100) | |
The Destroyer | 20 | 2000 | Tribe Cleared (500) | |
The Avenger | 40 | 4000 | Tribe Cleared (500) | |
The White Death | 60 | 6000 | Tribe Cleared (500) | |
The Intercessor | 30 | 3000 | Tribal/National Peace (1000), Tribal/National Alliance (2000) | |
The Peacemaker | 50 | 5000 | Tribal/National Peace (1000), Tribal/National Alliance (2000) | |
The Conqueror | 40 | 4000 | City Captured (2000), Capital Captured (2000) | |
The Subjugator | 60 | 6000 | City Captured (2000), Capital Captured (2000) | |
The Restorer | 30 | 3000 | City Recaptured (1500) | |
The Liberator | 50 | 5000 | City Recaptured (1500) | |
The Settler | 20 | 2000 | City Founded (1000) | |
The Pioneer | 40 | 4000 | City Founded (1000) | |
The Ambitious | 20 | 2000 | Courtier Added (1000), Specialist Trained (100) | |
The Brilliant | 40 | 4000 | Courtier Added (1000), Specialist Trained (100) | |
The Beloved | 60 | 6000 | Courtier Added (1000), Specialist Trained (100) | |
The Rebuilder | 20 | 2000 | Improvement Repaired (200) | |
The Mason | 10 | 1000 | Improvement Finished (50), Wonder Finished (2000) | |
The Architect | 20 | 2000 | Improvement Finished (50), Wonder Finished (2000) | |
The Keystone | 40 | 4000 | Improvement Finished (50), Wonder Finished (2000) | |
The Fountainhead | 60 | 6000 | Improvement Finished (50), Wonder Finished (2000) | |
The Devout | 20 | 2000 | World Religion Founded (1500), Theology Established (1000), Religion Spread (200) | |
The Holy | 40 | 4000 | World Religion Founded (1500), Theology Established (1000), Religion Spread (200) | |
The Explorer | 30 | 3000 | Tribe/Nation Contacted (100), Caravan Arrived (200), Landmark Discovered (300), Landmark Named (400), Ruins Explored (200), Tile Revealed (1) | |
The Intrepid | 50 | 5000 | Tribe/Nation Contacted (100), Caravan Arrived (200), Landmark Discovered (300), Landmark Named (400), Ruins Explored (200), Tile Revealed (1) | |
The Learned | 20 | 2000 | Techs Discovered (500) | |
The Enlightened | 40 | 4000 | Techs Discovered (500) | |
The Wise | 60 | 6000 | Techs Discovered (500) | |
The Old | 40 | 4000 | Years Reigned (100) | |
The Ancient | 50 | 5000 | Years Reigned (100) | |
The Able | 30 | 15000 | All | |
The Just | 40 | 20000 | All | |
The Good | 50 | 25000 | All | |
The Strong | 60 | 30000 | All | |
The Noble | 70 | 35000 | All | |
The Glorious | 80 | 40000 | All | |
The Magnificent | 90 | 45000 | All | |
The Great | 100 | 50000 | All | |
The Unfortunate | -20 | 1000 | City captured (-1000), City recaptured (-750), City lost (2000), Military unit killed (-100), Military unit killed (as General) (-100), Units Lost (100) | |
The Unready | -40 | 2000 | City captured (-1000), City recaptured (-750), City lost (2000), Military unit killed (-100), Military unit killed (as General) (-100), Units Lost (100) | |
The Weak | -60 | 3000 | City captured (-1000), City recaptured (-750), City lost (2000), Military unit killed (-100), Military unit killed (as General) (-100), Units Lost (100) | |
The Bad | -80 | 4000 | City captured (-1000), City recaptured (-750), City lost (2000), Military unit killed (-100), Military unit killed (as General) (-100), Units Lost (100) | |
The Bloody | -100 | 5000 | City captured (-1000), City recaptured (-750), City lost (2000), Military unit killed (-100), Military unit killed (as General) (-100), Units Lost (100) |
Gaining Renown
Renown can be gained through various ways, though not all may be used for certain cognomen, see above. This here lists all possible ways of getting renown.
Method | Renown |
---|---|
Ambition Achieved | 4000 |
Legacy Achieved | 2000 |
Tribe Cleared | 200 |
Tribe/Nation Contacted | 100 |
Tribal/National Peace | 1000 |
Tribal/National Alliance | 2000 |
City Founded | 1000 |
City Captured | 2000 |
Capital Captured | 2000 |
City Recaptured | 1500 |
City Lost | -2000 |
Courtier Added | 1000 |
Improvement Finished | 50 |
Improvement Repaired | 200 |
Landmark Discovered | 300 |
Landmark Named | 400 |
Tile revealed | 1 |
World Religion Founded | 1500 |
Theology Established | 1000 |
Ruins Explored | 200 |
Specialist Trained | 100 |
Tech Discovered | 500 |
Unit Trained | 100 |
Unit Promoted | 100 |
Military Unit Killed | 200 |
Military Unit Killed (as General) | 200 |
Unit Lost | -100 |
Wonder Finished | 2000 |
Years Reigned | 100 |