Template:UnitStats: Difference between revisions
Jump to navigation
Jump to search
Decamerone (talk | contribs) trying an explode and foreach template |
Decamerone (talk | contribs) m fixing the foreach hopefully |
||
Line 26: | Line 26: | ||
{{!}}- | {{!}}- | ||
{{!}} Upgrades from | {{!}} Upgrades from | ||
{{!}} {{# | {{!}} {{#foreach: {{#explode: {{{upgrades_from{{!}}}}} {{!}},}} {{!}}value | ||
* {{{value}}} | * {{{value}}} | ||
}} | }} |
Revision as of 01:54, 7 May 2023
Stats
Cost | |
Consumes | |
HP | {{{hp}}} |
Movement | {{{mov}}} |
Strength | {{{str}}} |
Vision | {{{vis}}} |
Actions | |
Notes |
|
Requires | |
Requires Tech |