Improvement: Difference between revisions
Jump to navigation
Jump to search
First pass at shrines.. why aren't images showing now? Gotta sort them up front by nation, and have the other sections of improvements to complete. |
No edit summary |
||
Line 11: | Line 11: | ||
!style="text-align:center;"|Nation | !style="text-align:center;"|Nation | ||
!style="text-align:center;"|Shrine | !style="text-align:center;"|Shrine | ||
!style="text-align:center;"|[[File | !style="text-align:center;"|[[File:Growth.png|18x18px|Growth]] | ||
!style="text-align:center;"|[[File | !style="text-align:center;"|[[File:Culture.png|18x18px|Growth]] | ||
!style="text-align:center;"|[[File | !style="text-align:center;"|[[File:Civics.png|18x18px|Growth]] | ||
!style="text-align:center;"|[[File | !style="text-align:center;"|[[File:Orders.png|18x18px|Growth]] | ||
!style="text-align:center;"|[[File | !style="text-align:center;"|[[File:Science.png|18x18px|Growth]] | ||
!style="text-align:center;"|[[File | !style="text-align:center;"|[[File:Training.png|18x18px|Growth]] | ||
!style="text-align:center;"|[[File | !style="text-align:center;"|[[File:Money.png|18x18px|Growth]] | ||
!style="text-align:left;"|Effects | !style="text-align:left;"|Effects | ||
|- | |- |
Revision as of 23:35, 21 May 2020
Shrines
All Shrines cost 40 [[File::Stone.png|18x18px|Stone]] to build and take 5 turns. They are pillaged for 10 turns and 20 [[File::Stone.png|18x18px|Stone]]. They are built in Urban, Lush, Temperate or Arid locations, and you may only have one of each for your nation per player.